Japan/Shimoina
Nagano Hirugami Ryokan Golf 2 Nights 54 Holes
[2025.07.07 ~ 2030.12.31]
· Free cancellation available until D-32
· D-31: 10% of the payment amount will be charged as a cancellation fee.
· D-24: 20% of the payment amount will be charged as a cancellation fee.
· D-17: 50% of the payment amount will be charged as a cancellation fee.
· After D-6, 100% of the payment amount will be charged as a cancellation fee.
If the reservation is canceled due to the circumstances of the local supplier, we will notify you and process a full refund.
The cancellation and refund policies provided in the product will take precedence.
Business hours: Monday to Friday, 09:00–18:00 (UTC+9) / Closed on weekends and public holidays.
Please check prior to round
Golf Course Essential Information
Notice Regarding Rain and Natural Disasters
18 Hole / Par 72
6,534 YARD
http://www.araragi.co.jp/golf/index.html
+81 0265-47-2331
Japan, 〒395-0501 Nagano, Shimoina District, Achi, 浪合恩田153
From Matsumoto Airport 114 km / 102 minutes
Putting Practice green
ProShop
Restaurant
Changing room
Japan, 〒395-0501 Nagano, Shimoina District, Achi, 浪合恩田153
18 Hole / Par 72
6,803 YARD
https://www.takamori-cc.co.jp
+81 0265-35-3355
6955-23 Yamabuki, Takamori-cho, Shimoina-gun, Nagano
From Chubu Centrair Intl Airport 172 km / 127 minutes
Shower
Clubhouse
banquet hall
Meeting room
Sauna
Wi-Fi
cafe
Driving Range
Short game range
Putting Practice green
Practice bunker area
Club Fitting
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
Accommodation
powder room
6955-23 Yamabuki, Takamori-cho, Shimoina-gun, Nagano
18 Hole / Par 72
6,602 YARD
https://iidacc.co.jp/
+81 0260-27-2345
1081 Hisawa, Shimojo, Shimoina District, Nagano 399-2102 일본
From Chubu Centrair Intl Airport 165 km / 130 minutes
Clubhouse
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
1081 Hisawa, Shimojo, Shimoina District, Nagano 399-2102 일본
27 Hole / Par 108
9,890 YARD
https://www.enakougen.jp/ec
+81 0573-25-5111
1269-51 Nakano, Nagashima-cho, Ena-shi, Gifu-ken
From Chubu Centrair Intl Airport 111 km / 86 minutes
Shower
Clubhouse
banquet hall
Driving Range
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
1269-51 Nakano, Nagashima-cho, Ena-shi, Gifu-ken
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 359 | 414 | 478 | 192 | 544 | 343 | 196 | 366 | 377 | 3269 |
white | 343 | 388 | 466 | 158 | 528 | 334 | 167 | 347 | 366 | 3097 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 329 | 265 | 442 | 125 | 465 | 294 | 133 | 259 | 299 | 2611 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 338 | 456 | 335 | 172 | 468 | 531 | 398 | 149 | 418 | 3265 |
white | 325 | 442 | 319 | 159 | 438 | 495 | 376 | 137 | 400 | 3091 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 282 | 394 | 280 | 147 | 306 | 433 | 264 | 114 | 279 | 2499 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 410 | 200 | 363 | 567 | 334 | 525 | 189 | 365 | 400 | 3353 |
white | 385 | 176 | 348 | 540 | 306 | 484 | 175 | 333 | 375 | 3122 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 305 | 117 | 234 | 447 | 256 | 402 | 107 | 307 | 308 | 2483 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 524 | 415 | 209 | 435 | 405 | 154 | 374 | 386 | 548 | 3450 |
white | 498 | 382 | 160 | 401 | 384 | 133 | 351 | 345 | 510 | 3164 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 376 | 324 | 117 | 273 | 329 | 106 | 322 | 281 | 400 | 2528 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | - | - | - | - | - | - | - | - | - | - |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | 544 | 439 | 134 | 310 | 400 | 409 | 180 | 395 | 530 | 3341 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 525 | 427 | 116 | 292 | 386 | 407 | 167 | 379 | 515 | 3214 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
black | 570 | 372 | 203 | 384 | 372 | 492 | 178 | 327 | 363 | 3261 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 557 | 345 | 184 | 364 | 358 | 459 | 166 | 310 | 340 | 3083 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 511 | 433 | 356 | 192 | 303 | 397 | 221 | 435 | 532 | 3380 |
white | 496 | 417 | 339 | 175 | 287 | 381 | 186 | 421 | 515 | 3217 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 457 | 322 | 277 | 151 | 281 | 248 | 157 | 325 | 436 | 2654 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 404 | 533 | 412 | 232 | 403 | 402 | 202 | 553 | 358 | 3499 |
white | 376 | 495 | 391 | 199 | 377 | 374 | 184 | 498 | 350 | 3244 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 303 | 454 | 360 | 116 | 274 | 242 | 141 | 414 | 259 | 2563 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 333 | 577 | 156 | 290 | 297 | 356 | 153 | 344 | 505 | 3011 |
white | 322 | 544 | 140 | 268 | 286 | 339 | 142 | 330 | 472 | 2843 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 311 | 427 | 122 | 252 | 286 | 252 | 102 | 311 | 440 | 2503 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
black | 511 | 433 | 356 | 192 | 303 | 397 | 221 | 435 | 532 | 3380 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 496 | 417 | 339 | 175 | 287 | 381 | 186 | 421 | 515 | 3217 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | - | - | - | - | - | - | - | - | - | - |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | - | - | - | - | - | - | - | - | - | - |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | 333 | 577 | 156 | 290 | 297 | 356 | 153 | 344 | 505 | 3011 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 322 | 544 | 140 | 268 | 286 | 339 | 142 | 330 | 472 | 2843 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
유의사항
※ 본 정보는 한국 출발 항공편을 기준으로 제공되며, 모든 서비스는 항공사에서 제공하는 것 입니다. 따라서 상황에 따라 다르거나 변경될 수 있으며, 이용이 제한될 수 있습니다. 자세한 내용는 항공사 홈페이지를 참고하시기 바랍니다.
수하물 (위탁/기내) 안내
(자료 기준일 : 2024년8월19일)
대한항공 홈페이지 https://www.koreanair.com/
This package can only be paid in Korean Won (KRW). Please proceed with the reservation in Korean Won (KRW).
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.