Japan/Fukuoka
Karatsu Seaside 2 Nights 54 holes
[2025.07.11 ~ 2030.12.31]
· Free cancellation available until D-18
· D-17: 20% of the payment amount will be charged as a cancellation fee.
· D-7: 40% of the payment amount will be charged as a cancellation fee.
· D-5: 50% of the payment amount will be charged as a cancellation fee.
· After D-4, 100% of the payment amount will be charged as a cancellation fee.
In the event of a cancellation due to local supplier availability, we will notify you and issue a full refund.
Cancellation and refund policies separately disclosed in the product take priority.
Business Day : Mon~Fri 09:00~18:00 (Korea Time) / Closed on Saturdays, Sundays, and public holidays
Please check prior to round
Golf Course Essential Information
Notice Regarding Rain and Natural Disasters
18 Hole / Par 72
6,615 YARD
http://reserve.accordiagolf.com/en/global/golfCourseList/
+81 092-326-5561
3362, Yoshii, Nijo-machi, Itoshima-gun Fukuoka 819-1641
From Itazuke Airport 40 km / 45 minutes
Clubhouse
Driving Range
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
powder room
3362, Yoshii, Nijo-machi, Itoshima-gun Fukuoka 819-1641
18 Hole / Par 72
6,655 YARD
http://www.fukuokasevenhills.com/
+81 0955-58-3088
2403-3 Nanayamashiraki, Karatsu, Saga 847-1108, Japan
From Itazuke Airport 48 km / 50 minutes
Clubhouse
Sauna
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
2403-3 Nanayamashiraki, Karatsu, Saga 847-1108, Japan
18 Hole / Par 72
6,710 YARD
https://www.karatsu-golf.jp
+81 0955-73-2933
〒847-0882 64-1 Sugamuta, Karatsu City, Saga Prefecture, Japan
From Itazuke Airport 65 km / 65 minutes
Shower
Clubhouse
banquet hall
Meeting room
Wi-Fi
cafe
Driving Range
Short game range
Putting Practice green
Practice bunker area
Club Fitting
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
powder room
〒847-0882 64-1 Sugamuta, Karatsu City, Saga Prefecture, Japan
18 Hole / Par 72
7,005 YARD
https://www.daiwaroyalgolf.jp/
+81 0955-62-2447
2548-1 Ochi, Ochi-machi, Karatsu-shi, Saga-ken, Japan
From Saga Airport 46 km / 61 minutes
banquet hall
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
2548-1 Ochi, Ochi-machi, Karatsu-shi, Saga-ken, Japan
18 Hole / Par 72
6,873 YARD
https://cm-g.co.jp/saga/
+81 0952-75-2001
Itaya 60-1, Nishitaku-machi, Taku City, Saga Prefecture, 846-0041
From Itazuke Airport 77 km / 60 minutes
Clubhouse
banquet hall
Driving Range
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
Itaya 60-1, Nishitaku-machi, Taku City, Saga Prefecture, 846-0041
18 Hole / Par 72
0 Meter
https://www.ito-gc.com
+81 092-322-5031
474 Kōriki, Itoshima City, Fukuoka Prefecture, 819-1147, Japan
From Itazuke Airport 35 km / 35 minutes
Putting Practice green
ProShop
Restaurant
Changing room
474 Kōriki, Itoshima City, Fukuoka Prefecture, 819-1147, Japan
18 Hole / Par 72
0 Meter
https://www.queenshill.co.jp
+81 092-324-5333
838, Tomi
From airport 0 km
Putting Practice green
ProShop
Restaurant
Changing room
838, Tomi
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 370 | 600 | 160 | 392 | 338 | 163 | 513 | 314 | 350 | 3200 |
white | 337 | 552 | 148 | 376 | 303 | 152 | 496 | 297 | 333 | 2994 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 316 | 477 | 137 | 233 | 292 | 133 | 437 | 297 | 313 | 2635 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 371 | 226 | 547 | 459 | 512 | 381 | 207 | 358 | 354 | 3415 |
white | 360 | 155 | 525 | 448 | 491 | 360 | 150 | 343 | 337 | 3169 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 346 | 138 | 405 | 430 | 459 | 338 | 140 | 323 | 318 | 2897 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 369 | 496 | 341 | 180 | 576 | 187 | 355 | 512 | 163 | 3179 |
white | 315 | 470 | 323 | 165 | 556 | 175 | 333 | 483 | 147 | 2967 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 270 | 370 | 270 | 113 | 508 | 110 | 257 | 450 | 128 | 2476 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 433 | 344 | 233 | 532 | 383 | 407 | 154 | 550 | 440 | 3476 |
white | 415 | 297 | 211 | 515 | 354 | 378 | 143 | 501 | 421 | 3235 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 335 | 238 | 137 | 440 | 283 | 343 | 115 | 461 | 350 | 2702 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 36 |
black | 400 | 395 | 530 | 186 | 187 | 440 | 500 | 400 | 380 | 3418 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 375 | 370 | 510 | 160 | 175 | 380 | 480 | 385 | 368 | 3203 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 355 | 350 | 495 | 141 | 170 | 350 | 470 | 365 | 340 | 3036 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 |
black | 380 | 360 | 310 | 350 | 560 | 195 | 572 | 155 | 410 | 3292 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 370 | 355 | 300 | 345 | 555 | 181 | 556 | 150 | 398 | 3210 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 365 | 307 | 284 | 340 | 500 | 170 | 548 | 145 | 365 | 3024 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 570 | 145 | 350 | 404 | 358 | 365 | 184 | 437 | 536 | 3349 |
white | 550 | 136 | 343 | 388 | 344 | 353 | 170 | 422 | 506 | 3212 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 553 | 371 | 195 | 450 | 425 | 403 | 210 | 406 | 558 | 3571 |
white | 531 | 350 | 173 | 414 | 390 | 393 | 170 | 353 | 534 | 3308 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 576 | 317 | 155 | 400 | 560 | 340 | 221 | 394 | 450 | 3413 |
white | 546 | 301 | 130 | 388 | 533 | 317 | 200 | 371 | 418 | 3204 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 517 | 281 | 113 | 372 | 514 | 289 | 161 | 343 | 402 | 2992 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 387 | 195 | 609 | 344 | 454 | 323 | 539 | 208 | 401 | 3460 |
white | 362 | 180 | 586 | 330 | 424 | 301 | 513 | 190 | 368 | 3254 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 337 | 163 | 555 | 313 | 404 | 278 | 484 | 178 | 352 | 3064 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 390 | 399 | 533 | 158 | 394 | 456 | 572 | 176 | 371 | 3449 |
white | 341 | 381 | 499 | 145 | 372 | 429 | 538 | 165 | 342 | 3212 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 515 | 418 | 353 | 160 | 374 | 429 | 572 | 178 | 382 | 3381 |
white | 478 | 396 | 326 | 147 | 347 | 407 | 549 | 163 | 347 | 3160 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 410 | 341 | 440 | 194 | 358 | 585 | 412 | 203 | 537 | 3480 |
white | 357 | 318 | 404 | 170 | 340 | 550 | 390 | 166 | 510 | 3205 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 312 | 282 | 348 | 133 | 256 | 482 | 308 | 128 | 446 | 2695 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 512 | 436 | 192 | 424 | 450 | 416 | 193 | 516 | 435 | 3574 |
white | 500 | 400 | 175 | 380 | 403 | 370 | 160 | 502 | 400 | 3290 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 465 | 327 | 123 | 336 | 365 | 300 | 121 | 433 | 330 | 2800 |
유의사항
※ 본 정보는 한국 출발 항공편을 기준으로 제공되며, 모든 서비스는 항공사에서 제공하는 것 입니다. 따라서 상황에 따라 다르거나 변경될 수 있으며, 이용이 제한될 수 있습니다. 자세한 내용는 항공사 홈페이지를 참고하시기 바랍니다.
수하물 (위탁/기내) 안내
(자료 기준일 : 2024년8월19일)
대한항공 홈페이지 https://www.koreanair.com/
This package can only be paid in Korean Won (KRW). Please proceed with the reservation in Korean Won (KRW).
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.