Japan/Munakata
[Car Rental Included] Fukuoka Daikansou 3-Star Onsen Hotel 3 Days / 4 Days
[2025.08.22 ~ 2030.12.31]
· Free cancellation available until D-25
· D-24: 10% of the payment amount will be charged as a cancellation fee.
· D-16: 30% of the payment amount will be charged as a cancellation fee.
· D-9: 50% of the payment amount will be charged as a cancellation fee.
· After D-4, 100% of the payment amount will be charged as a cancellation fee.
Cancellation fees and refund policies may vary based on supplier regulations, and these are applied separately from the golf course's own policies. In the event of cancellation due to local supplier circumstances, we will inform you and issue a full refund. The cancellation and refund policies specifically provided within the product take precedence. Business days: Monday to Friday 09:00~18:00 (UTC+9) / Closed on Saturdays, Sundays, and public holidays
Please check prior to round
Golf Course Essential Information
Notice Regarding Rain and Natural Disasters
18 Hole / Par 72
6,906 YARD
https://www.m-uigc.com
+81 0940-62-1002
2020, Mutajiri, Munakata City, Fukuoka Prefecture, Japan
From Itazuke Airport 44 km / 55 minutes
Shower
Clubhouse
banquet hall
Meeting room
Wi-Fi
cafe
Driving Range
Short game range
Putting Practice green
Practice bunker area
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
powder room
2020, Mutajiri, Munakata City, Fukuoka Prefecture, Japan
18 Hole / Par 72
6,615 YARD
http://reserve.accordiagolf.com/en/global/golfCourseList/
+81 092-326-5561
3362, Yoshii, Nijo-machi, Itoshima-gun Fukuoka 819-1641
From Itazuke Airport 40 km / 45 minutes
Clubhouse
Driving Range
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
powder room
3362, Yoshii, Nijo-machi, Itoshima-gun Fukuoka 819-1641
18 Hole / Par 72
6,902 YARD
https://www.chikushino-cc.co.jp
+81 092-926-1661
〒818-0003 Chikushino, Fukuoka, Japan Yamae 2014-22
From Itazuke Airport 21 km / 30 minutes
Clubhouse
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
〒818-0003 Chikushino, Fukuoka, Japan Yamae 2014-22
18 Hole / Par 72
6,748 YARD
https://www.saga-cc.com
+81 0942-89-3342
2785 Shirakabe, Miyaki Town, Miyaki District, Saga Prefecture, Japan
From Saga Airport 032 km / 47 minutes
Clubhouse
Sauna
Putting Practice green
ProShop
Restaurant
Changing room
Locker room
2785 Shirakabe, Miyaki Town, Miyaki District, Saga Prefecture, Japan
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 553 | 202 | 422 | 453 | 403 | 550 | 157 | 349 | 350 | 3439 |
white | 518 | 179 | 405 | 417 | 375 | 481 | 147 | 332 | 334 | 3188 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 564 | 430 | 411 | 229 | 567 | 321 | 228 | 295 | 422 | 3467 |
white | 513 | 382 | 371 | 191 | 500 | 298 | 162 | 258 | 371 | 3046 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 370 | 600 | 160 | 392 | 338 | 163 | 513 | 314 | 350 | 3200 |
white | 337 | 552 | 148 | 376 | 303 | 152 | 496 | 297 | 333 | 2994 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 316 | 477 | 137 | 233 | 292 | 133 | 437 | 297 | 313 | 2635 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 371 | 226 | 547 | 459 | 512 | 381 | 207 | 358 | 354 | 3415 |
white | 360 | 155 | 525 | 448 | 491 | 360 | 150 | 343 | 337 | 3169 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 346 | 138 | 405 | 430 | 459 | 338 | 140 | 323 | 318 | 2897 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 528 | 395 | 206 | 363 | 390 | 411 | 165 | 415 | 493 | 3366 |
white | 503 | 375 | 192 | 348 | 373 | 379 | 145 | 384 | 467 | 3166 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 400 | 412 | 192 | 567 | 431 | 530 | 173 | 392 | 439 | 3536 |
white | 372 | 386 | 170 | 547 | 400 | 518 | 165 | 345 | 346 | 3249 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | 416 | 512 | 459 | 175 | 410 | 375 | 152 | 379 | 553 | 3431 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | 378 | 221 | 552 | 372 | 165 | 405 | 360 | 351 | 513 | 3317 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | - | - | - | - | - | - | - | - | - | - |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | - | - | - | - | - | - | - | - | - | - |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | - | - | - | - | - | - | - | - | - | - |
yellow | - | - | - | - | - | - | - | - | - | - |
red | - | - | - | - | - | - | - | - | - | - |
유의사항
※ 본 정보는 한국 출발 항공편을 기준으로 제공되며, 모든 서비스는 항공사에서 제공하는 것 입니다. 따라서 상황에 따라 다르거나 변경될 수 있으며, 이용이 제한될 수 있습니다. 자세한 내용는 항공사 홈페이지를 참고하시기 바랍니다.
수하물 (위탁/기내) 안내
(자료 기준일 : 2024년8월19일)
대한항공 홈페이지 https://www.koreanair.com/
This package can only be paid in Korean Won (KRW). Please proceed with the reservation in Korean Won (KRW).
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.