France/PARIS
Exclusive Golf Tour in Paris 2025
This product cannot be canceled once the reservation is confirmed, in accordance with the golf course's operating policy. Please be cautious when making reservations and payments.
If the tee time changes due to the golf course or supplier's circumstances, a full refund is possible.
Business hours: Monday to Friday, 09:00–18:00 (UTC+9) / Closed on weekends and public holidays.
Please check prior to round
Golf Course Essential Information
Notice Regarding Rain and Natural Disasters
18 Hole / Par 73
6,117 Meter
https://www.golfstg.org/en
+33 01.39.10.30.30
Route de Poissy, 78100 Saint-Germain-en-Laye, France
From Charles De Gaulle Intl Airport 53 km / 45 minutes
Clubhouse
ProShop
Restaurant
Route de Poissy, 78100 Saint-Germain-en-Laye, France
18 Hole / Par 72
6,239 Meter
http://www.golfdefontainebleau.org/
+33 01 64 22 22 95
Rte d'Orléans, 77300 Fontainebleau, France
From Charles De Gaulle Intl Airport 87.3 km / 101 minutes
Swimming pool
Clubhouse
banquet hall
Driving Range
Putting Practice green
Club Fitting
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
Rte d'Orléans, 77300 Fontainebleau, France
18 Hole / Par 71
6,400 Meter
https://www.golfdechantilly.com/
+33 3 44 57 04 43
Allée de la Ménagerie | 60500 Vineuil-Saint-Firmin, France
From Charles De Gaulle Intl Airport 29.9 km / 30 minutes
Clubhouse
Club Fitting
Allée de la Ménagerie | 60500 Vineuil-Saint-Firmin, France
18 Hole / Par 72
6,092 YARD
https://www.golfdejoyenval.com
+33 01 39 22 27 50
Chemin de la Tuilerie, 78240 Chambourcy, France
From Charles De Gaulle Intl Airport 53.7 km / 46 minutes
Swimming pool
banquet hall
Driving Range
Short game range
Putting Practice green
Practice bunker area
Club Fitting
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
Chemin de la Tuilerie, 78240 Chambourcy, France
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 38 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 360 | 423 | 300 | 364 | 157 | 486 | 133 | 301 | 416 | 2940 |
white | 389 | 452 | 345 | 417 | 172 | 522 | 162 | 293 | 446 | 3198 |
yellow | 381 | 438 | 318 | 405 | 164 | 504 | 139 | 313 | 430 | 3092 |
red | 338 | 391 | 288 | 339 | 153 | 456 | 126 | 320 | 382 | 2793 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 267 | 123 | 358 | 294 | 349 | 453 | 264 | 134 | 340 | 2582 |
white | 332 | 139 | 399 | 310 | 421 | 479 | 291 | 144 | 404 | 2919 |
yellow | 285 | 129 | 362 | 302 | 358 | 468 | 302 | 141 | 379 | 2726 |
red | 249 | 117 | 335 | 288 | 312 | 448 | 259 | 114 | 335 | 2457 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 3 | - | 3 | 4 | 3 | - | 25 |
black | - | - | - | - | - | - | - | - | - | - |
blue | - | - | - | - | - | - | - | - | - | - |
white | - | - | - | - | - | - | - | - | - | - |
yellow | 247 | 317 | 220 | 135 | 266 | 140 | 250 | 105 | 4 | 1684 |
red | - | - | - | - | - | - | - | - | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
black | 307 | 166 | 482 | 412 | 344 | 398 | 173 | 547 | 336 | 3165 |
blue | 269 | 146 | 433 | 335 | 267 | 341 | 126 | 450 | 275 | 2642 |
white | 307 | 166 | 482 | 376 | 325 | 398 | 165 | 504 | 314 | 3037 |
yellow | 292 | 158 | 470 | 362 | 300 | 378 | 155 | 487 | 293 | 2895 |
red | 263 | 138 | 394 | 308 | 252 | 330 | 119 | 418 | 238 | 2460 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 |
black | 187 | 525 | 416 | 374 | 144 | 414 | 356 | 258 | 400 | 3074 |
blue | 134 | 450 | 364 | 316 | 131 | 305 | 307 | 205 | 322 | 2534 |
white | 170 | 507 | 416 | 351 | 144 | 394 | 346 | 258 | 384 | 2970 |
yellow | 149 | 483 | 389 | 337 | 137 | 340 | 336 | 226 | 352 | 2749 |
red | 125 | 411 | 348 | 269 | 119 | 296 | 294 | 188 | 294 | 2344 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 |
black | 407 | 339 | 158 | 338 | 389 | 186 | 396 | 561 | 486 | 3260 |
blue | 375 | 267 | 132 | 263 | 328 | 146 | 292 | 441 | 413 | 2657 |
white | 400 | 312 | 156 | 330 | 374 | 176 | 356 | 482 | 464 | 3050 |
yellow | 400 | 284 | 142 | 297 | 357 | 160 | 319 | 472 | 450 | 2881 |
red | 354 | 253 | 132 | 240 | 287 | 146 | 265 | 403 | 406 | 2486 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
black | 366 | 167 | 439 | 400 | 407 | 354 | 420 | 190 | 397 | 3140 |
blue | 281 | 137 | 379 | 355 | 304 | 290 | 348 | 168 | 336 | 2598 |
white | 356 | 162 | 414 | 390 | 354 | 343 | 397 | 183 | 378 | 2977 |
yellow | 316 | 147 | 393 | 390 | 320 | 328 | 376 | 168 | 378 | 2816 |
red | 274 | 137 | 368 | 326 | 253 | 283 | 340 | 146 | 322 | 2449 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 |
black | 358 | 402 | 447 | 387 | 302 | 180 | 451 | 403 | 349 | 3279 |
blue | 330 | 342 | 359 | 306 | 239 | 131 | 376 | 340 | 279 | 2702 |
white | 358 | 381 | 447 | 370 | 302 | 180 | 451 | 403 | 349 | 3241 |
yellow | 344 | 369 | 383 | 351 | 302 | 161 | 451 | 376 | 322 | 3059 |
red | 294 | 320 | 359 | 276 | 212 | 131 | 350 | 340 | 267 | 2549 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
black | 179 | 379 | 451 | 379 | 319 | 178 | 324 | 386 | 505 | 3100 |
blue | 147 | 351 | 354 | 327 | 258 | 129 | 270 | 303 | 439 | 2578 |
white | 170 | 379 | 438 | 367 | 319 | 178 | 305 | 375 | 476 | 3007 |
yellow | 159 | 368 | 405 | 367 | 309 | 169 | 294 | 346 | 464 | 2881 |
red | 137 | 351 | 326 | 327 | 258 | 114 | 270 | 303 | 416 | 2502 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 264 | 457 | 103 | 433 | 273 | 336 | 297 | 138 | 301 | 2602 |
white | 326 | 497 | 155 | 481 | 322 | 397 | 359 | 192 | 335 | 3064 |
yellow | 296 | 466 | 123 | 450 | 284 | 371 | 324 | 165 | 326 | 2805 |
red | 241 | 393 | 88 | 351 | 238 | 303 | 250 | 97 | 251 | 2212 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 282 | 151 | 238 | 368 | 270 | 338 | 406 | 159 | 382 | 2594 |
white | 326 | 181 | 283 | 408 | 336 | 378 | 469 | 192 | 455 | 3028 |
yellow | 304 | 166 | 248 | 381 | 326 | 347 | 434 | 170 | 420 | 2796 |
red | 264 | 118 | 223 | 340 | 214 | 308 | 379 | 128 | 369 | 2343 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 294 | 128 | 276 | 392 | 264 | 413 | 133 | 346 | 316 | 2562 |
white | 355 | 172 | 326 | 460 | 312 | 482 | 158 | 408 | 384 | 3057 |
yellow | 324 | 135 | 302 | 433 | 286 | 453 | 146 | 353 | 340 | 2772 |
red | 256 | 99 | 255 | 358 | 234 | 383 | 124 | 304 | 296 | 2309 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 340 | 98 | 213 | 417 | 368 | 100 | 421 | 279 | 301 | 2537 |
white | 394 | 123 | 271 | 478 | 424 | 142 | 489 | 326 | 360 | 3007 |
yellow | 369 | 112 | 250 | 454 | 397 | 126 | 458 | 315 | 333 | 2814 |
red | 301 | 86 | 191 | 385 | 337 | 83 | 402 | 245 | 238 | 2268 |
유의사항
※ 본 정보는 한국 출발 항공편을 기준으로 제공되며, 모든 서비스는 항공사에서 제공하는 것 입니다. 따라서 상황에 따라 다르거나 변경될 수 있으며, 이용이 제한될 수 있습니다. 자세한 내용는 항공사 홈페이지를 참고하시기 바랍니다.
수하물 (위탁/기내) 안내
(자료 기준일 : 2024년8월19일)
대한항공 홈페이지 https://www.koreanair.com/
This package can only be paid in Korean Won (KRW). Please proceed with the reservation in Korean Won (KRW).
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.