United States of America/Honolulu
Waikiki Beach Marriott Resort & 4 Golf Courses 28 Nights & 20 Rounds
[2025.07.10 ~ 2030.12.31]
· Free cancellation available until D-34
· D-33: 10% of the payment amount will be charged as a cancellation fee.
· D-23: 30% of the payment amount will be charged as a cancellation fee.
· D-16: 50% of the payment amount will be charged as a cancellation fee.
· D-10: 80% of the payment amount will be charged as a cancellation fee.
· After D-5, 100% of the payment amount will be charged as a cancellation fee.
If the reservation is canceled due to the circumstances of the local supplier, we will notify you and process a full refund.
The cancellation and refund policies provided in the product will take precedence.
Business hours: Monday to Friday, 09:00–18:00 (UTC+9) / Closed on weekends and public holidays.
Please check prior to round
Golf Course Essential Information
Notice Regarding Rain and Natural Disasters
18 Hole / Par 72
6,663 YARD
https://golfwaikele.com/
+1 808 676-9000
94-200 Paioa Place Waipahu, Oahu HI 96797
From Honolulu Intl airport 16 km / 20 minutes
Clubhouse
banquet hall
cafe
Driving Range
Short game range
Putting Practice green
Practice bunker area
ProShop
Golf Lessons
Restaurant
Changing room
94-200 Paioa Place Waipahu, Oahu HI 96797
18 Hole / Par 72
6,711 YARD
http://www.ewabeachgc.com/
+1 808 689 6565
91050 Fort Weaver Rd, Ewa Beach, HI 96706 USA
From Honolulu Intl airport 30.4 km / 48 minutes
Clubhouse
banquet hall
Short game range
Putting Practice green
Practice bunker area
ProShop
Golf Lessons
Restaurant
Changing room
91050 Fort Weaver Rd, Ewa Beach, HI 96706 USA
18 Hole / Par 72
7,001 YARD
https://kapoleigolf.com
+1 808 674 2227
91-701 Farrington Hwy, Kapolei, HI 96707 USA
From Honolulu Intl airport 26.1 km / 54 minutes
Shower
banquet hall
Driving Range
Short game range
Putting Practice green
Practice bunker area
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
91-701 Farrington Hwy, Kapolei, HI 96707 USA
18 Hole / Par 72
6,815 YARD
https://koolinagolf.com/
+1 808 676 5300
92-1220 Aliinui Dr, Kapolei, HI 96707 USA
From Honolulu Intl airport 32.8 km / 56 minutes
Shower
Clubhouse
banquet hall
Driving Range
Short game range
Putting Practice green
Practice bunker area
Club Fitting
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
Accommodation
92-1220 Aliinui Dr, Kapolei, HI 96707 USA
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 399 | 346 | 367 | 300 | 184 | 409 | 546 | 167 | 559 | 3277 |
white | 378 | 332 | 353 | 284 | 162 | 377 | 514 | 152 | 527 | 3079 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 295 | 283 | 297 | 249 | 145 | 299 | 443 | 118 | 443 | 2572 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 322 | 209 | 507 | 418 | 409 | 550 | 378 | 201 | 392 | 3386 |
white | 302 | 191 | 497 | 383 | 380 | 523 | 363 | 181 | 362 | 3182 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 264 | 142 | 432 | 307 | 282 | 434 | 320 | 147 | 326 | 2654 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
black | 414 | 434 | 417 | 488 | 465 | 165 | 347 | 154 | 500 | 3384 |
blue | 401 | 409 | 392 | 467 | 445 | 160 | 324 | 140 | 471 | 3209 |
white | 383 | 377 | 360 | 448 | 416 | 154 | 292 | 132 | 441 | 3003 |
yellow | 366 | 315 | 345 | 398 | 352 | 142 | 276 | 113 | 431 | 2738 |
red | 310 | 314 | 294 | 398 | 352 | 106 | 232 | 81 | 353 | 2440 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
black | 550 | 312 | 270 | 202 | 420 | 406 | 169 | 593 | 405 | 3327 |
blue | 528 | 291 | 253 | 166 | 381 | 385 | 160 | 560 | 379 | 3103 |
white | 486 | 285 | 235 | 143 | 352 | 351 | 137 | 518 | 351 | 2858 |
yellow | 446 | 254 | 225 | 112 | 344 | 317 | 113 | 470 | 323 | 2604 |
red | 446 | 208 | 196 | 97 | 319 | 294 | 101 | 470 | 323 | 2454 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
black | 533 | 407 | 407 | 384 | 169 | 337 | 553 | 175 | 330 | 3295 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 498 | 378 | 381 | 362 | 140 | 320 | 515 | 156 | 307 | 3057 |
yellow | 562 | 430 | 435 | 404 | 188 | 356 | 586 | 202 | 353 | 3516 |
red | 456 | 334 | 346 | 314 | 120 | 287 | 471 | 126 | 272 | 2726 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
black | 389 | 354 | 167 | 414 | 502 | 379 | 187 | 509 | 390 | 3291 |
blue | - | - | - | - | - | - | - | - | - | - |
white | 363 | 337 | 142 | 384 | 482 | 359 | 167 | 491 | 354 | 3079 |
yellow | 407 | 377 | 183 | 437 | 526 | 409 | 205 | 526 | 415 | 3485 |
red | 335 | 316 | 119 | 348 | 439 | 320 | 149 | 459 | 279 | 2764 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 427 | 321 | 277 | 125 | 438 | 212 | 244 | 100 | 332 | 2476 |
white | 487 | 387 | 345 | 184 | 506 | 357 | 412 | 165 | 409 | 3252 |
yellow | 432 | 371 | 328 | 154 | 484 | 342 | 384 | 141 | 368 | 3004 |
red | 518 | 412 | 362 | 203 | 528 | 373 | 444 | 195 | 438 | 3473 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 307 | 321 | 119 | 431 | 413 | 295 | 169 | 303 | 313 | 2671 |
white | 393 | 337 | 166 | 500 | 498 | 340 | 205 | 338 | 403 | 3180 |
yellow | 361 | 323 | 148 | 483 | 464 | 329 | 187 | 328 | 377 | 3000 |
red | 413 | 355 | 183 | 514 | 516 | 353 | 227 | 353 | 428 | 3342 |
유의사항
※ 본 정보는 한국 출발 항공편을 기준으로 제공되며, 모든 서비스는 항공사에서 제공하는 것 입니다. 따라서 상황에 따라 다르거나 변경될 수 있으며, 이용이 제한될 수 있습니다. 자세한 내용는 항공사 홈페이지를 참고하시기 바랍니다.
수하물 (위탁/기내) 안내
(자료 기준일 : 2024년8월19일)
대한항공 홈페이지 https://www.koreanair.com/
This package can only be paid in Korean Won (KRW). Please proceed with the reservation in Korean Won (KRW).
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.